Viewing the timetable for service X60, 60
Aylesbury - Buckingham
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X60 | Service X60 | Service X60 | Service 60 | Service X60 | Service X60 | Service 60 | Service X60 | Service 60 | |
|---|---|---|---|---|---|---|---|---|---|
| Aylesbury Bus Stn | 09:05 This stop is for pick up only | 10:05 This stop is for pick up only | 11:05 This stop is for pick up only | 12:05 This stop is for pick up only | 13:05 This stop is for pick up only | 14:05 This stop is for pick up only | 15:05 This stop is for pick up only | 16:05 This stop is for pick up only | 17:05 This stop is for pick up only |
| The Horse & Jockey PH, adj | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 |
| White Horse Lane | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 |
| Bowling Alley | - | - | - | 12:24 | - | - | 15:24 | - | 17:24 |
| High Street | - | - | - | 12:29 | - | - | 15:29 | - | 17:29 |
| Green End | - | - | - | 12:32 | - | - | 15:32 | - | 17:32 |
| Vicarage Road | - | - | - | 12:37 | - | - | 15:37 | - | 17:37 |
| Avenue Road | 09:30 | 10:30 | 11:30 | 12:40 | 13:30 | 14:30 | 15:40 | 16:30 | 17:40 |
| The New Inn | 09:36 | 10:36 | 11:36 | 12:46 | 13:36 | 14:36 | 15:46 | 16:36 | 17:46 |
| Tesco | 09:40 | 10:40 | 11:40 | 12:50 | 13:40 | 14:40 | 15:50 | 16:40 | 17:50 |
| High Street | 09:45 This stop is for set down only | 10:45 This stop is for set down only | 11:45 This stop is for set down only | 12:55 This stop is for set down only | 13:45 This stop is for set down only | 14:45 This stop is for set down only | 15:55 This stop is for set down only | 16:45 This stop is for set down only | 17:55 This stop is for set down only |
Timetable is updating...