Viewing the timetable for service X60
Aylesbury - Buckingham
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service X60 | Service X60 | Service X60 | Service X60 | Service X60 | |
|---|---|---|---|---|---|
| Aylesbury Bus Stn | 19:45 This stop is for pick up only | 20:15 This stop is for pick up only | 21:15 This stop is for pick up only | 22:15 This stop is for pick up only | 23:15 This stop is for pick up only |
| The Horse & Jockey PH | 19:53 | 20:23 | 21:23 | 22:23 | 23:23 |
| White Horse Lane | 19:59 | 20:29 | 21:29 | 22:29 | 23:29 |
| Avenue Road | 20:08 | 20:38 | 21:38 | 22:38 | 23:38 |
| George Pass Avenue | 20:12 | 20:42 | 21:42 | 22:42 | 23:42 |
| The New Inn | 20:17 | 20:47 | 21:47 | 22:47 | 23:47 |
| Tesco | 20:22 | 20:52 | 21:52 | 22:52 | 23:52 |
| High Street | 20:27 This stop is for set down only | 20:57 This stop is for set down only | 21:57 This stop is for set down only | 22:57 This stop is for set down only | 23:57 This stop is for set down only |
Timetable is updating...