Viewing the timetable for service K2
Armstrongs Fields - Kingsbrook - Aylesbury
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service K2 | Service K2 | Service K2 | Service K2 | Service K2 | Service K2 | Service K2 | Service K2 | Service K2 | Service K2 | Service K2 | Service K2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewberry Street | 08:30 This stop is for pick up only | 09:15 This stop is for pick up only | 10:15 This stop is for pick up only | 10:45 This stop is for pick up only | 11:45 This stop is for pick up only | 12:45 This stop is for pick up only | 13:45 This stop is for pick up only | 14:15 This stop is for pick up only | 15:25 This stop is for pick up only | 15:55 This stop is for pick up only | 16:25 This stop is for pick up only | 16:55 This stop is for pick up only |
| Wilstone Street | 08:31 | 09:16 | 10:16 | 10:46 | 11:46 | 12:46 | 13:46 | 14:16 | 15:26 | 15:56 | 16:26 | 16:56 |
| Kingsbrook Primary Academy | 08:32 | 09:17 | 10:17 | 10:47 | 11:47 | 12:47 | 13:47 | 14:17 | 15:27 | 15:57 | 16:27 | 16:57 |
| Pembroke Road | 08:35 | 09:20 | 10:20 | 10:50 | 11:50 | 12:50 | 13:50 | 14:20 | 15:30 | 16:00 | 16:30 | 17:00 |
| Railway Station | 08:43 This stop is for set down only | 09:29 This stop is for set down only | 10:29 This stop is for set down only | 10:59 This stop is for set down only | 11:59 This stop is for set down only | 12:59 This stop is for set down only | 13:59 This stop is for set down only | 14:29 This stop is for set down only | 15:39 This stop is for set down only | 16:09 This stop is for set down only | 16:39 This stop is for set down only | 17:09 This stop is for set down only |
Timetable is updating...