Viewing the timetable for service B4, B1, B2, B3, B5
Buckingham - Maids Moreton - Akeley
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service B1 | Service B4 | Service B3 | Service B4 | Service B1 | Service B3 | Service B1 | Service B4 | Service B3 | Service B4 | Service B3 | Service B1 | Service B4 | Service B2 | Service B3 | Service B4 | Service B2 | Service B3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Street | 08:46 This stop is for pick up only | 09:15 This stop is for pick up only | 09:38 This stop is for pick up only | 11:05 This stop is for pick up only | 11:40 This stop is for pick up only | 12:07 This stop is for pick up only | 12:40 This stop is for pick up only | 13:05 This stop is for pick up only | 13:30 This stop is for pick up only | 15:05 This stop is for pick up only | 15:30 This stop is for pick up only | 16:00 This stop is for pick up only | 16:25 This stop is for pick up only | 17:00 This stop is for pick up only | 16:50 This stop is for pick up only | 17:25 This stop is for pick up only | 17:46 This stop is for pick up only | 17:50 This stop is for pick up only |
| Hilltop Avenue | - | - | 09:42 | - | - | 12:11 | - | - | 13:34 | - | 15:34 | - | - | - | 16:54 | - | - | 17:54 |
| Linden Village | - | - | 09:46 | - | - | 12:15 | - | - | 13:38 | - | 15:38 | - | - | - | 16:58 | - | - | 17:58 |
| Badgers Way | - | - | 09:51 | - | - | 12:20 | - | - | 13:43 | - | 15:43 | - | - | - | 17:03 | - | - | 18:03 |
| Bourtonville | - | - | 09:54 | - | - | 12:23 | - | - | 13:46 | - | 15:46 | - | - | - | 17:06 | - | - | 18:06 |
| Buckingham Arms | - | 09:24 | - | 11:14 | - | - | - | 13:14 | - | 15:14 | - | - | 16:34 | - | - | 17:34 | - | - |
| Main Street | - | 09:25 | - | 11:15 | - | - | - | 13:15 | - | 15:15 | - | - | 16:35 | - | - | 17:35 | - | - |
| Western Avenue | - | 09:29 | - | 11:19 | - | - | - | 13:19 | - | 15:19 | - | - | 16:39 | - | - | 17:39 | - | - |
| Overn Avenue | - | 09:31 | - | 11:21 | - | - | - | 13:21 | - | 15:21 | - | - | 16:41 | - | - | 17:41 | - | - |
| High Street | - | 09:35 This stop is for set down only | - | 11:25 This stop is for set down only | - | - | - | 13:25 This stop is for set down only | - | 15:25 This stop is for set down only | - | - | 16:45 This stop is for set down only | - | - | 17:45 This stop is for set down only | - | - |
| Upper School | 08:49 | - | - | - | 11:43 | - | 12:43 | - | - | - | - | 16:03 | - | 17:03 | - | - | 17:49 | - |
| Embleton Way | - | - | 09:59 | - | - | 12:28 | - | - | 13:51 | - | 15:51 | - | - | - | 17:10 | - | - | 18:10 |
| Tesco | 08:51 | - | 10:03 | - | 11:45 | 12:33 | 12:45 | - | 13:56 | - | 15:55 | 16:05 | - | 17:05 | 17:15 | - | 17:51 | 18:15 This stop is for set down only |
| High Street | - | - | 10:08 This stop is for set down only | - | - | 12:38 This stop is for set down only | - | - | 14:00 This stop is for set down only | - | 15:59 This stop is for set down only | - | - | - | 17:19 This stop is for set down only | - | - | - |
| St Rumbold's Fields | 08:56 | - | - | - | 11:50 This stop is for set down only | - | 12:50 This stop is for set down only | - | - | - | - | 16:12 This stop is for set down only | - | 17:12 | - | - | 17:57 | - |
| Post Office | 09:01 | - | - | - | - | - | - | - | - | - | - | - | - | 17:17 | - | - | 18:02 | - |
| Village Hall | 09:03 | - | - | - | - | - | - | - | - | - | - | - | - | 17:22 | - | - | 18:07 | - |
| The Red Lion PH | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:24 This stop is for set down only | - | - | 18:09 This stop is for set down only | - |
| Town Farm | 09:09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fulwell Road | 09:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Main Street | 09:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Market Place | 09:25 This stop is for set down only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...