Viewing the timetable for service B4, B1, B2, B3, B5
Buckingham - Maids Moreton - Akeley
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service B1 | Service B1 | Service B5 | Service B4 | Service B2 | Service B3 | Service B1 | Service B4 | Service B5 | Service B1 | Service B3 | Service B2 | Service B4 | Service B2 | Service B3 | Service B1 | Service B4 | Service B1 | Service B3 | Service B1 | Service B1 | Service B3 | Service B2 | Service B4 | Service B1 | Service B1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Street | 07:15 This stop is for pick up only | 08:46 This stop is for pick up only | - | 09:20 This stop is for pick up only | 09:46 This stop is for pick up only | 10:07 This stop is for pick up only | 10:46 This stop is for pick up only | 11:05 This stop is for pick up only | 11:20 This stop is for pick up only | 11:46 This stop is for pick up only | 12:07 This stop is for pick up only | 12:46 This stop is for pick up only | 13:05 This stop is for pick up only | 13:46 This stop is for pick up only | 14:07 This stop is for pick up only | 14:46 This stop is for pick up only | 15:05 This stop is for pick up only | 15:50 This stop is for pick up only | 16:07 This stop is for pick up only | 16:46 This stop is for pick up only | 17:16 This stop is for pick up only | 17:10 This stop is for pick up only | 17:46 This stop is for pick up only | 17:40 This stop is for pick up only | 18:16 This stop is for pick up only | 18:46 This stop is for pick up only |
| Hilltop Avenue | - | - | - | - | - | 10:11 | - | - | - | - | 12:11 | - | - | - | 14:11 | - | - | - | 16:11 | - | - | 17:14 | - | - | - | - |
| Linden Village | - | - | - | - | - | 10:15 | - | - | - | - | 12:15 | - | - | - | 14:15 | - | - | - | 16:15 | - | - | 17:18 | - | - | - | - |
| Badgers Way | - | - | - | - | - | 10:20 | - | - | - | - | 12:20 | - | - | - | 14:20 | - | - | - | 16:20 | - | - | 17:23 | - | - | - | - |
| Bourtonville | - | - | - | - | - | 10:23 | - | - | - | - | 12:23 | - | - | - | 14:23 | - | - | - | 16:23 | - | - | 17:26 | - | - | - | - |
| Upper School | 07:19 | 08:49 | - | - | 09:49 | - | 10:49 | - | 11:22 | 11:49 | - | 12:49 | - | 13:49 | - | 14:49 | - | 15:55 | - | 16:49 | 17:19 | - | 17:49 | - | 18:19 | 18:49 |
| Embleton Way | - | - | - | - | - | 10:28 | - | - | - | - | 12:28 | - | - | - | 14:28 | - | - | - | 16:28 | - | - | 17:29 | - | - | - | - |
| Tesco | 07:21 | 08:51 | - | - | 09:51 | 10:33 | 10:51 | - | 11:25 | 11:51 | 12:33 | 12:51 | - | 13:51 | 14:33 | 14:51 | - | - | 16:33 | 16:51 | 17:21 | 17:36 | 17:51 | - | 18:21 | 18:51 |
| Post Office | - | - | - | - | - | - | - | - | 11:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Thornhill | - | - | 09:00 This stop is for pick up only | - | - | - | - | - | 11:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tesco | - | - | 09:07 | - | - | - | - | - | 11:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| St Rumbold's Fields | 07:26 | 08:56 | - | - | 09:56 | - | 10:56 | - | - | 11:56 This stop is for set down only | - | 12:56 | - | 13:56 | - | 14:56 | - | 16:05 | - | 16:56 This stop is for set down only | 17:26 This stop is for set down only | - | 17:56 | - | 18:26 This stop is for set down only | 18:56 This stop is for set down only |
| Post Office | - | - | - | - | 10:01 | - | - | - | - | - | - | 13:01 | - | 14:01 This stop is for set down only | - | - | - | - | - | - | - | - | 18:01 | - | - | - |
| Village Hall | 07:31 | 09:01 | - | - | 10:06 | - | 11:01 | - | - | - | - | 13:06 | - | - | - | 15:01 | - | 16:10 | - | - | - | - | 18:06 | - | - | - |
| The Red Lion PH | - | - | - | - | 10:08 | - | - | - | - | - | - | 13:08 | - | - | - | - | - | - | - | - | - | - | 18:08 This stop is for set down only | - | - | - |
| School Lane | - | - | - | - | 10:15 | - | - | - | - | - | - | 13:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Market Place | - | - | - | - | 10:21 This stop is for set down only | - | - | - | - | - | - | 13:21 This stop is for set down only | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Town Farm | 07:34 | 09:04 | - | - | - | - | 11:04 | - | - | - | - | - | - | - | - | 15:04 | - | 16:13 | - | - | - | - | - | - | - | - |
| Fulwell Road | 07:40 | 09:10 | - | - | - | - | 11:10 | - | - | - | - | - | - | - | - | 15:10 | - | 16:19 | - | - | - | - | - | - | - | - |
| Main Street | 07:45 | 09:15 | - | - | - | - | 11:15 | - | - | - | - | - | - | - | - | 15:15 | - | 16:24 | - | - | - | - | - | - | - | - |
| Market Place | 07:50 This stop is for set down only | 09:20 This stop is for set down only | - | - | - | - | 11:20 This stop is for set down only | - | - | - | - | - | - | - | - | 15:20 This stop is for set down only | - | 16:29 This stop is for set down only | - | - | - | - | - | - | - | - |
| Western Avenue | - | - | - | - | - | - | - | 11:10 | - | - | - | - | 13:09 | - | - | - | 15:10 | - | - | - | - | - | - | 17:45 | - | - |
| Overn Avenue | - | - | - | - | - | - | - | 11:12 | - | - | - | - | 13:11 | - | - | - | 15:12 | - | - | - | - | - | - | 17:47 | - | - |
| Buckingham Arms | - | - | - | 09:25 | - | - | - | - | - | - | - | - | 13:16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| The Bull & Butcher PH | - | - | - | 09:30 | - | - | - | - | - | - | - | - | 13:21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Main Street | - | - | - | 09:35 | - | - | - | - | - | - | - | - | 13:26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Western Avenue | - | - | - | 09:39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Overn Avenue | - | - | - | 09:41 | - | - | - | - | - | - | - | - | 13:30 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| High Street | - | - | 09:12 This stop is for set down only | 09:45 This stop is for set down only | - | 10:36 This stop is for set down only | - | 11:16 This stop is for set down only | 11:45 This stop is for set down only | - | 12:36 This stop is for set down only | - | 13:34 This stop is for set down only | - | 14:36 This stop is for set down only | - | 15:16 This stop is for set down only | - | 16:36 This stop is for set down only | - | - | 17:39 This stop is for set down only | - | 17:51 This stop is for set down only | - | - |
Timetable is updating...