Viewing the timetable for service 9
Stoke Mandeville Hospital - Aylesbury
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aylesbury Bus Stn | 06:30 This stop is for pick up only | 06:50 This stop is for pick up only | 07:10 This stop is for pick up only | 07:25 This stop is for pick up only | 07:40 This stop is for pick up only | 07:55 This stop is for pick up only | 08:15 This stop is for pick up only | 08:35 This stop is for pick up only | 08:55 This stop is for pick up only | 09:15 This stop is for pick up only | 09:30 This stop is for pick up only | 09:45 This stop is for pick up only | 10:00 This stop is for pick up only | 10:15 This stop is for pick up only | 10:30 This stop is for pick up only | 10:45 This stop is for pick up only | 11:00 This stop is for pick up only | 11:15 This stop is for pick up only | 11:30 This stop is for pick up only | 11:45 This stop is for pick up only | 12:00 This stop is for pick up only | 12:15 This stop is for pick up only | 12:30 This stop is for pick up only | 12:45 This stop is for pick up only | 13:00 This stop is for pick up only | 13:15 This stop is for pick up only | 13:30 This stop is for pick up only | 13:45 This stop is for pick up only | 14:00 This stop is for pick up only | 14:15 This stop is for pick up only | 14:30 This stop is for pick up only | 14:45 This stop is for pick up only | 15:00 This stop is for pick up only | 15:15 This stop is for pick up only | 15:30 This stop is for pick up only | 15:45 This stop is for pick up only | 16:05 This stop is for pick up only | 16:25 This stop is for pick up only | 16:45 This stop is for pick up only | 17:05 This stop is for pick up only | 17:25 This stop is for pick up only | 17:45 This stop is for pick up only | 18:05 This stop is for pick up only | 18:25 This stop is for pick up only | 18:45 This stop is for pick up only | 19:15 This stop is for pick up only | 19:55 This stop is for pick up only |
| Aylesbury College | 06:33 | 06:53 | 07:13 | 07:28 | 07:43 | 07:58 | 08:18 | 08:38 | 08:58 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:28 | 18:48 | 19:18 | 19:58 |
| Hannon Road | 06:38 | 06:58 | 07:18 | 07:33 | 07:48 | 08:03 | 08:23 | 08:43 | 09:03 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:33 | 18:53 | 19:23 | 20:03 |
| Orwell Drive | 06:42 | 07:02 | 07:22 | 07:37 | 07:52 | 08:07 | 08:27 | 08:47 | 09:07 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:37 | 18:57 | 19:27 | 20:07 |
| Stoke Mandeville Hospital Main Gate | 06:51 This stop is for set down only | 07:11 This stop is for set down only | 07:31 This stop is for set down only | 07:46 This stop is for set down only | 08:01 This stop is for set down only | 08:16 This stop is for set down only | 08:36 This stop is for set down only | 08:56 This stop is for set down only | 09:16 This stop is for set down only | 09:36 This stop is for set down only | 09:51 This stop is for set down only | 10:06 This stop is for set down only | 10:21 This stop is for set down only | 10:36 This stop is for set down only | 10:51 This stop is for set down only | 11:06 This stop is for set down only | 11:21 This stop is for set down only | 11:36 This stop is for set down only | 11:51 This stop is for set down only | 12:06 This stop is for set down only | 12:21 This stop is for set down only | 12:36 This stop is for set down only | 12:51 This stop is for set down only | 13:06 This stop is for set down only | 13:21 This stop is for set down only | 13:36 This stop is for set down only | 13:51 This stop is for set down only | 14:06 This stop is for set down only | 14:21 This stop is for set down only | 14:36 This stop is for set down only | 14:51 This stop is for set down only | 15:06 This stop is for set down only | 15:21 This stop is for set down only | 15:36 This stop is for set down only | 15:51 This stop is for set down only | 16:06 This stop is for set down only | 16:26 This stop is for set down only | 16:46 This stop is for set down only | 17:06 This stop is for set down only | 17:26 This stop is for set down only | 17:46 This stop is for set down only | 18:06 This stop is for set down only | 18:26 This stop is for set down only | 18:46 This stop is for set down only | 19:06 This stop is for set down only | 19:36 This stop is for set down only | 20:16 This stop is for set down only |
Timetable is updating...