Viewing the timetable for service 7B
Aylesbury - Bedgrove - Aylesbury
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service 7B | Service 7B | Service 7B | Service 7B | Service 7B | Service 7B | Service 7B | Service 7B | Service 7B | Service 7B | Service 7B | Service 7B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aylesbury Bus Stn | 17:00 This stop is for pick up only | 17:20 This stop is for pick up only | 17:40 This stop is for pick up only | 18:00 This stop is for pick up only | 18:20 This stop is for pick up only | 18:40 This stop is for pick up only | 18:40 This stop is for pick up only | 19:40 This stop is for pick up only | 20:40 This stop is for pick up only | 21:40 This stop is for pick up only | 22:40 This stop is for pick up only | 23:40 This stop is for pick up only |
| Narbeth Drive | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:47 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 |
| Welbeck Avenue | 17:14 | 17:34 | 17:54 | 18:14 | 18:34 | 18:50 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 |
| Cam Mead | 17:19 | 17:39 | 17:59 | 18:19 | 18:39 | 18:54 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 | 23:54 This stop is for set down only |
| Aylesbury Bus Stn | 17:33 This stop is for set down only | 17:53 This stop is for set down only | 18:13 This stop is for set down only | 18:33 This stop is for set down only | 18:53 This stop is for set down only | 19:06 This stop is for set down only | 19:06 This stop is for set down only | 20:06 This stop is for set down only | 21:06 This stop is for set down only | 22:06 This stop is for set down only | 23:06 This stop is for set down only | - |
Timetable is updating...