Viewing the timetable for service 7
Aylesbury - Bedgrove - Aylesbury
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aylesbury Bus Stn | 08:08 This stop is for pick up only | 08:46 This stop is for pick up only | 09:10 This stop is for pick up only | 09:30 This stop is for pick up only | 09:50 This stop is for pick up only | 10:10 This stop is for pick up only | 10:30 This stop is for pick up only | 10:50 This stop is for pick up only | 11:10 This stop is for pick up only | 11:30 This stop is for pick up only | 11:50 This stop is for pick up only | 12:10 This stop is for pick up only | 12:30 This stop is for pick up only | 12:50 This stop is for pick up only | 13:10 This stop is for pick up only | 13:30 This stop is for pick up only | 13:50 This stop is for pick up only | 14:10 This stop is for pick up only | 14:30 This stop is for pick up only | 15:40 This stop is for pick up only | 16:00 This stop is for pick up only | 16:30 This stop is for pick up only |
| Narbeth Drive | 08:16 | 08:54 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 15:48 | 16:08 | 16:38 |
| Welbeck Avenue | 08:21 | 08:59 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:53 | 16:13 | 16:43 |
| Cam Mead | 08:26 | 09:04 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:58 | 16:18 | 16:48 |
| Narbeth Drive | 08:32 | 09:10 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 16:04 | 16:24 | 16:54 |
| Aylesbury Bus Stn | 08:48 This stop is for set down only | 09:26 This stop is for set down only | 09:50 This stop is for set down only | 10:10 This stop is for set down only | 10:30 This stop is for set down only | 10:50 This stop is for set down only | 11:10 This stop is for set down only | 11:30 This stop is for set down only | 11:50 This stop is for set down only | 12:10 This stop is for set down only | 12:30 This stop is for set down only | 12:50 This stop is for set down only | 13:10 This stop is for set down only | 13:30 This stop is for set down only | 13:50 This stop is for set down only | 14:10 This stop is for set down only | 14:30 This stop is for set down only | 14:50 This stop is for set down only | 15:10 This stop is for set down only | 16:20 This stop is for set down only | 16:40 This stop is for set down only | 17:10 This stop is for set down only |
Timetable is updating...