Skip to content

Viewing the timetable for service 357

Harpenden - Borehamwood

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 357Service 357Service 357Service 357Service 357Service 357Service 357Service 357Service 357Service 357Service 357
The Plough and Harrow PH 08:43 This stop is for pick up only 09:43 This stop is for pick up only 10:43 This stop is for pick up only 11:43 This stop is for pick up only 12:43 This stop is for pick up only 13:43 This stop is for pick up only 14:43 This stop is for pick up only 15:43 This stop is for pick up only 16:43 This stop is for pick up only
Broadstone Road 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47
The Plough and Harrow PH 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50
The George PH 07:00 This stop is for pick up only 08:00 This stop is for pick up only 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00
St George's School 07:03 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03
The Red Cow PH 07:06 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06
Whitings Close 07:09 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09
Cherry Trees Restaurant 07:12 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12
St Helen's Church 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17
Vale Court 07:22 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22
St Leonard's Church 07:26 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26
Lancaster Road 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30
St Peter's Street 07:36 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36
St Albans City Railway Station 07:44 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44
Mile House Lane 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52
King's Road 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58
Beningfield Drive 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02
Telford Road 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04
Colney Fields Retail Park 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10
Fielders Way 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17
Shenley Park 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19
White Horse PH 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21
Stanborough Avenue 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24
Leeming Road 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28
Hertswood Academy 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34
Tesco 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38
Elstree & Borehamwood Railway Station 08:43 This stop is for set down only 09:43 This stop is for set down only 10:43 This stop is for set down only 11:43 This stop is for set down only 12:43 This stop is for set down only 13:43 This stop is for set down only 14:43 This stop is for set down only 15:43 This stop is for set down only 16:43 This stop is for set down only 17:43 This stop is for set down only 18:41 This stop is for set down only