Viewing the timetable for service 328
Mount Vernon Hospital - Watford Junction
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beechen Grove | 05:40 This stop is for pick up only | 06:40 This stop is for pick up only | 08:05 This stop is for pick up only | 08:40 This stop is for pick up only | 09:40 This stop is for pick up only | 10:40 This stop is for pick up only | 11:40 This stop is for pick up only | 12:40 This stop is for pick up only | 13:40 This stop is for pick up only | 14:40 This stop is for pick up only | 15:40 This stop is for pick up only | 16:40 This stop is for pick up only | 17:50 This stop is for pick up only | 18:24 This stop is for pick up only | 18:54 This stop is for pick up only | 19:24 This stop is for pick up only |
| Bushey Railway Station West | 05:46 | 06:46 | 08:13 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:56 | 18:30 | 19:00 | 19:30 |
| Brampton Road | 05:55 | 06:55 | 08:22 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:59 | 18:39 | 19:09 | 19:39 |
| Carpenders Park Railway Station | 05:59 | 06:59 | 08:26 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 18:04 | 18:43 | 19:13 | 19:43 |
| Muirfield Green | 06:04 | 07:04 | 08:31 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:10 | 18:48 | 19:18 | 19:48 |
| Heysham Drive | 06:10 | 07:10 | 08:37 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:16 | 18:54 | 19:24 | 19:54 |
| Northwood | 06:16 | 07:16 | 08:44 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:22 | 19:00 | 19:30 | 20:00 |
| Mount Vernon Hospital | 06:20 This stop is for set down only | 07:20 This stop is for set down only | 08:48 This stop is for set down only | 09:20 This stop is for set down only | 10:20 This stop is for set down only | 11:20 This stop is for set down only | 12:20 This stop is for set down only | 13:20 This stop is for set down only | 14:20 This stop is for set down only | 15:20 This stop is for set down only | 16:20 This stop is for set down only | 17:20 This stop is for set down only | 18:26 This stop is for set down only | 19:04 This stop is for set down only | 19:34 This stop is for set down only | 20:04 This stop is for set down only |
Timetable is updating...