Viewing the timetable for service 1
Aylesbury - Fairford Leys
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aylesbury Bus Stn | - | 06:37 This stop is for pick up only | 07:15 This stop is for pick up only | 07:45 This stop is for pick up only | 08:15 This stop is for pick up only | 08:45 This stop is for pick up only | 09:15 This stop is for pick up only | 09:45 This stop is for pick up only | 10:15 This stop is for pick up only | 10:45 This stop is for pick up only | 11:15 This stop is for pick up only | 11:45 This stop is for pick up only | 12:15 This stop is for pick up only | 12:45 This stop is for pick up only | 13:15 This stop is for pick up only | 13:45 This stop is for pick up only | 14:15 This stop is for pick up only | 14:45 This stop is for pick up only | 15:15 This stop is for pick up only | 15:45 This stop is for pick up only | 16:15 This stop is for pick up only | 16:50 This stop is for pick up only | 17:35 This stop is for pick up only | 18:15 This stop is for pick up only | 18:45 This stop is for pick up only | 19:15 This stop is for pick up only |
| Aylesbury College | - | 06:41 | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:54 | 17:39 | 18:19 | 18:49 | 19:19 |
| St Anne's Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:56 | 17:41 | 18:21 | 18:51 | 19:21 |
| Fairford Leys Way | - | 06:45 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:58 | 17:43 | 18:23 | 18:53 | 19:23 |
| Great Meadow Way | - | 06:46 | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:59 | 17:44 | 18:24 | 18:54 | 19:24 |
| Arncott Way | 06:21 This stop is for pick up only | 06:48 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 17:01 | 17:46 | 18:26 | 18:56 | 19:26 |
| Hampden Square | 06:26 | 06:53 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:06 | 17:51 | 18:31 | 19:01 | 19:31 |
| Great Meadow Way | 06:27 | 06:54 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:07 | 17:52 | 18:32 | 19:02 | 19:32 |
| Fairford Leys Way | 06:29 | 06:56 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:09 | 17:54 | 18:34 | 19:04 | 19:34 |
| St Anne's Road | 06:31 | 06:58 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | - | - | - | - | - | - | - | - | - | - | - |
| Aylesbury College | 06:33 | 07:00 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:13 | 17:58 | 18:38 | 19:08 | 19:38 |
| Railway Station | 06:36 | 07:03 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:16 | 18:01 | 18:41 | 19:11 | 19:41 |
| Aylesbury Bus Stn | 06:37 This stop is for set down only | 07:04 This stop is for set down only | 07:42 This stop is for set down only | 08:12 This stop is for set down only | 08:42 This stop is for set down only | 09:12 This stop is for set down only | 09:42 This stop is for set down only | 10:12 This stop is for set down only | 10:42 This stop is for set down only | 11:12 This stop is for set down only | 11:42 This stop is for set down only | 12:12 This stop is for set down only | 12:42 This stop is for set down only | 13:12 This stop is for set down only | 13:42 This stop is for set down only | 14:12 This stop is for set down only | 14:42 This stop is for set down only | 15:12 This stop is for set down only | 15:42 This stop is for set down only | 16:12 This stop is for set down only | 16:42 This stop is for set down only | 17:17 This stop is for set down only | 18:02 This stop is for set down only | 18:42 This stop is for set down only | 19:12 This stop is for set down only | 19:42 This stop is for set down only |
Timetable is updating...