Viewing the timetable for service 18
Buckingham - Steeple Claydon - Calvert - Launton - Bicester
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | |
|---|---|---|---|---|---|
| High Street | - | 09:30 This stop is for pick up only | 12:00 This stop is for pick up only | 14:00 This stop is for pick up only | 16:30 This stop is for pick up only |
| Tesco | - | 09:34 | 12:04 | 14:04 | 16:34 |
| Main Street | - | 09:39 | 12:09 | 14:09 | 16:39 |
| The Fountain PH | 07:47 This stop is for pick up only | 09:47 | 12:17 | 14:17 | 16:47 |
| Community Hall | 07:53 | 09:53 | 12:23 | 14:23 | 16:53 |
| Recreation Ground | 07:57 | 09:57 | 12:27 | 14:27 | 16:57 |
| The Crown PH | 07:59 | 09:59 | 12:29 | 14:29 | 16:59 |
| Poundon Turn | 08:02 | 10:02 | 12:32 | 14:32 | 17:02 |
| The Plough | 08:05 | 10:05 | 12:35 | 14:35 | 17:05 |
| The Bull Inn | 08:12 | 10:12 | 12:42 | 14:42 | 17:12 |
| Retail Park | 08:17 | 10:17 | 12:47 | 14:47 | 17:17 |
| Pioneer Square | 08:22 This stop is for set down only | 10:22 This stop is for set down only | 12:52 This stop is for set down only | 14:52 This stop is for set down only | 17:22 This stop is for set down only |
Timetable is updating...