Viewing the timetable for service 4, 4A
Aylesbury - Meadowcroft - Berryfields - Aylesbury
-
Congestion Bicester Rd
11th Dec 2025 onwards
congestion bicester rd
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4A | Service 4A | Service 4A | Service 4A | Service 4A | Service 4A | Service 4A | Service 4A | Service 4A | Service 4A | Service 4A | Service 4A | Service 4A | Service 4A | Service 4A | Service 4A | Service 4A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Western Street (G1) | - | - | 06:25 | 06:40 | 07:00 | 07:10 | 07:20 | 07:30 | 07:45 | 08:00 | 08:10 | 08:30 | 08:50 | 09:05 | 09:17 | 09:29 | 09:41 | 09:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:30 | 14:45 | 15:00 | 15:20 | 15:40 | - | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:15 | 18:30 | 19:00 | 19:30 |
| High Street | - | - | 06:27 | 06:42 | 07:02 | 07:12 | 07:22 | 07:32 | 07:47 | 08:02 | 08:12 | 08:32 | 08:58 | 09:07 | 09:19 | 09:31 | 09:43 | 09:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:32 | 14:47 | 15:02 | 15:22 | 15:42 | - | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:17 | 18:32 | 19:02 | 19:32 |
| The John Kennedy PH | - | - | 06:34 | 06:49 | 07:09 | 07:19 | 07:30 | 07:40 | 07:55 | 08:10 | 08:20 | 08:40 | 09:00 | 09:15 | 09:27 | 09:39 | 09:51 | 10:03 | 10:15 | 10:27 | 10:39 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:40 | 14:55 | 15:10 | 15:30 | 15:50 | - | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:25 | 18:40 | 19:10 | 19:40 |
| Meadowcroft Surgery | - | - | 06:37 | 06:52 | 07:12 | 07:22 | 07:33 | 07:43 | 07:58 | 08:13 | 08:23 | 08:43 | 09:03 | 09:18 | 09:30 | 09:42 | 09:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 | 14:43 | 14:58 | 15:13 | 15:33 | 15:53 | - | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:28 | 18:43 | 19:13 | 19:43 |
| Aylesbury Vale Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:50 | 15:05 | 15:20 | 15:40 | 16:00 | - | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:35 | 18:50 | 19:20 | 19:50 |
| Bramley Road (Hail & Ride) | 06:10 | 06:30 | 06:45 | 07:00 | 07:20 | 07:30 | 07:41 | 07:52 | 08:07 | 08:22 | 08:32 | 08:52 | 09:12 | 09:26 | 09:38 | 09:50 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:50 | 13:02 | 13:14 | 13:26 | 13:38 | 13:50 | 14:02 | 14:14 | 14:26 | 14:38 | 14:54 | 15:09 | 15:24 | 15:44 | 16:04 | - | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:39 | 18:54 | 19:24 | 19:54 |
| Aylesbury Vale Academy | 06:13 | 06:33 | 06:48 | 07:03 | 07:23 | 07:33 | 07:44 | 07:56 | 08:11 | 08:26 | 08:36 | 08:56 | 09:15 | 09:29 | 09:41 | 09:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| The Cotton Wheel | 06:21 | 06:41 | 06:56 | 07:11 | 07:31 | 07:41 | 07:52 | 08:05 | 08:20 | 08:35 | 08:45 | 09:05 | 09:23 | 09:37 | 09:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:01 | 15:16 | 15:31 | 15:51 | 16:11 | - | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:31 | 18:46 | 19:01 | 19:31 | 20:01 |
| The John Kennedy PH | 06:24 | 06:44 | 06:59 | 07:14 | 07:34 | 07:44 | 07:55 | 08:08 | 08:23 | 08:38 | 08:48 | 09:08 | 09:26 | 09:40 | 09:52 | 10:04 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:40 | 14:52 | 15:04 | 15:19 | 15:34 | 15:54 | 16:14 | - | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:14 | 18:34 | 18:49 | 19:04 | 19:34 | 20:04 |
| Great Western Street (G1) | 06:32 | 06:52 | 07:07 | 07:22 | 07:42 | 07:54 | 08:05 | 08:18 | 08:33 | 08:48 | 08:58 | 09:18 | 09:36 | 09:50 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:50 | 13:02 | 13:14 | 13:26 | 13:38 | 13:50 | 14:02 | 14:14 | 14:26 | 14:38 | 14:50 | 15:02 | 15:14 | 15:29 | 15:44 | 16:04 | 16:24 | - | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:44 | 18:59 | 19:14 | 19:44 | 20:14 |
| Tring Road Tesco | - | - | - | - | - | - | 08:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:45 | - | - | - | - | - | - | - | - | - | - | - |
| High Street | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:47 | - | - | - | - | - | - | - | - | - | - | - |
| The John Kennedy PH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:55 | - | - | - | - | - | - | - | - | - | - | - |
| Meadowcroft Surgery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:58 | - | - | - | - | - | - | - | - | - | - | - |
| Aylesbury Vale Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:05 | - | - | - | - | - | - | - | - | - | - | - |
| Bramley Road (Hail & Ride) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:09 | - | - | - | - | - | - | - | - | - | - | - |
| The Cotton Wheel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:16 | - | - | - | - | - | - | - | - | - | - | - |
| The John Kennedy PH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:19 | - | - | - | - | - | - | - | - | - | - | - |
| Great Western Street (G1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:29 | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...