Viewing the timetable for service 300
Aylesbury Bus Station to High Wycombe Bus Station, via Stoke Mandeville, Princes Risborough
via Stoke Mandeville, Princes Risborough
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Churchill Avenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:40 This stop is for pick up only | - | - | - | - | - | - | - | - | - |
| Aylesbury Bus Stn | 05:25 This stop is for pick up only | 06:10 This stop is for pick up only | 06:30 This stop is for pick up only | 07:25 This stop is for pick up only | 08:35 This stop is for pick up only | 09:05 This stop is for pick up only | 09:40 This stop is for pick up only | 10:10 This stop is for pick up only | 10:40 This stop is for pick up only | 11:10 This stop is for pick up only | 11:40 This stop is for pick up only | 12:10 This stop is for pick up only | 12:40 This stop is for pick up only | 13:10 This stop is for pick up only | 13:40 This stop is for pick up only | 14:10 This stop is for pick up only | 14:40 This stop is for pick up only | 15:10 This stop is for pick up only | 15:50 | 16:25 This stop is for pick up only | 17:05 This stop is for pick up only | 17:40 This stop is for pick up only | 18:10 This stop is for pick up only | 19:00 This stop is for pick up only | 20:00 This stop is for pick up only | 21:00 This stop is for pick up only | 22:00 This stop is for pick up only | 23:00 This stop is for pick up only |
| Stoke Mandeville Hospital Main Gate | 05:32 | 06:17 | 06:37 | 07:38 | 08:48 | 09:13 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:23 | 16:03 | 16:38 | 17:15 | 17:50 | 18:17 | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 |
| Post Office | 05:36 | 06:21 | 06:41 | 07:42 | 08:52 | 09:17 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:27 | 16:07 | 16:42 | 17:19 | 17:54 | 18:21 | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 |
| Railway Station | 05:45 | 06:30 | 06:51 | 07:54 | 09:03 | 09:27 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:37 | 16:18 | 16:53 | 17:30 | 18:05 | 18:31 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
| Market Square | 05:51 | 06:36 | 06:57 | 08:01 | 09:10 | 09:34 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:46 | 16:25 | 17:00 | 17:37 | 18:12 | 18:38 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 |
| The Whip PH | 05:57 | 06:43 | 07:06 | 08:10 | 09:17 | 09:42 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:55 | 16:34 | 17:09 | 17:45 | 18:20 | 18:46 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
| Grimm's Meadow | 06:00 | 06:47 | 07:10 | 08:14 | 09:22 | 09:46 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:59 | 16:38 | 17:13 | 17:49 | 18:24 | 18:50 | 19:39 | 20:39 | 21:39 | 22:39 | 23:39 |
| Village Hall | 06:05 | 06:51 | 07:14 | 08:18 | 09:26 | 09:50 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 16:04 | 16:43 | 17:18 | 17:53 | 18:28 | 18:54 | 19:43 | 20:43 | 21:43 | 22:43 | 23:43 |
| Cryers Hill Road | 06:09 | 06:55 | 07:18 | 08:22 | 09:30 | 09:54 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 16:09 | 16:48 | 17:23 | 17:58 | 18:33 | 18:59 | 19:48 | 20:48 | 21:47 | 22:47 | 23:47 |
| High Wycombe BusStn | 06:18 This stop is for set down only | 07:05 This stop is for set down only | 07:28 This stop is for set down only | 08:32 This stop is for set down only | 09:40 This stop is for set down only | 10:04 This stop is for set down only | 10:39 This stop is for set down only | 11:09 This stop is for set down only | 11:39 This stop is for set down only | 12:09 This stop is for set down only | 12:39 This stop is for set down only | 13:09 This stop is for set down only | 13:39 This stop is for set down only | 14:09 This stop is for set down only | 14:39 This stop is for set down only | 15:09 This stop is for set down only | 15:39 This stop is for set down only | 16:19 This stop is for set down only | 16:58 This stop is for set down only | 17:33 This stop is for set down only | 18:07 This stop is for set down only | 18:42 This stop is for set down only | 19:09 This stop is for set down only | 19:57 This stop is for set down only | 20:57 This stop is for set down only | 21:56 This stop is for set down only | 22:56 This stop is for set down only | 23:56 This stop is for set down only |
Timetable is updating...