Viewing the timetable for service 14
Coppice to Aylesbury Bus Station, via Meadow Way, Prison
via Meadow Way, Prison
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Western Street | - | 06:52 This stop is for pick up only | 07:22 This stop is for pick up only | 07:52 This stop is for pick up only | 08:22 This stop is for pick up only | 08:52 This stop is for pick up only | 09:22 This stop is for pick up only | 09:52 This stop is for pick up only | 10:22 This stop is for pick up only | 10:52 This stop is for pick up only | 11:22 This stop is for pick up only | 11:52 This stop is for pick up only | 12:22 This stop is for pick up only | 12:52 This stop is for pick up only | 13:22 This stop is for pick up only | 13:52 This stop is for pick up only | 14:22 This stop is for pick up only | 14:52 This stop is for pick up only | 15:22 This stop is for pick up only | 15:52 This stop is for pick up only | 16:22 This stop is for pick up only | 16:52 This stop is for pick up only | 17:22 This stop is for pick up only | 17:52 This stop is for pick up only | 18:22 This stop is for pick up only | 18:52 This stop is for pick up only |
| High Street | - | 06:54 | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 |
| Meadow Way | 06:30 This stop is for pick up only | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 |
| Oldham's Meadow | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 |
| Railway Station | 06:42 | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 |
| Great Western Street | 06:43 This stop is for set down only | 07:13 This stop is for set down only | 07:43 This stop is for set down only | 08:13 This stop is for set down only | 08:43 This stop is for set down only | 09:13 This stop is for set down only | 09:43 This stop is for set down only | 10:13 This stop is for set down only | 10:43 This stop is for set down only | 11:13 This stop is for set down only | 11:43 This stop is for set down only | 12:13 This stop is for set down only | 12:43 This stop is for set down only | 13:13 This stop is for set down only | 13:43 This stop is for set down only | 14:13 This stop is for set down only | 14:43 This stop is for set down only | 15:13 This stop is for set down only | 15:43 This stop is for set down only | 16:13 This stop is for set down only | 16:43 This stop is for set down only | 17:13 This stop is for set down only | 17:43 This stop is for set down only | 18:13 This stop is for set down only | 18:43 This stop is for set down only | 19:13 This stop is for set down only |
Timetable is updating...