Viewing the timetable for service 130M, 130, 130B, 130D, 300, 300M
Aylesbury to High Wycombe
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 300 | Service 300 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aylesbury Bus Stn | 05:35 This stop is for pick up only | - | 06:35 This stop is for pick up only | - | 07:25 This stop is for pick up only | 07:45 This stop is for pick up only | - | 08:25 This stop is for pick up only | - | 08:55 This stop is for pick up only | - | 09:25 This stop is for pick up only | - | 09:55 This stop is for pick up only | - | 10:25 This stop is for pick up only | - | 10:55 This stop is for pick up only | - | 11:25 This stop is for pick up only | - | 11:55 This stop is for pick up only | - | 12:25 This stop is for pick up only | - | 12:55 This stop is for pick up only | - | 13:25 This stop is for pick up only | - | 13:55 This stop is for pick up only | - | 14:30 This stop is for pick up only | - | 15:10 This stop is for pick up only | - | 15:50 This stop is for pick up only | - | 16:30 This stop is for pick up only | - | 17:10 This stop is for pick up only | - | 17:50 This stop is for pick up only | - | 18:30 This stop is for pick up only | - | 19:30 This stop is for pick up only | - | 20:30 This stop is for pick up only | - | - | - |
| Aylesbury Bus Stn | - | 06:05 This stop is for pick up only | - | 07:05 This stop is for pick up only | - | - | 08:05 This stop is for pick up only | - | 08:40 This stop is for pick up only | - | 09:10 This stop is for pick up only | - | 09:45 This stop is for pick up only | - | 10:10 This stop is for pick up only | - | 10:40 This stop is for pick up only | - | 11:10 This stop is for pick up only | - | 11:40 This stop is for pick up only | - | 12:10 This stop is for pick up only | - | 12:40 This stop is for pick up only | - | 13:10 This stop is for pick up only | - | 13:40 This stop is for pick up only | - | 14:10 This stop is for pick up only | - | 14:50 This stop is for pick up only | - | 15:30 This stop is for pick up only | - | 16:10 This stop is for pick up only | - | 16:50 This stop is for pick up only | - | 17:30 This stop is for pick up only | - | 18:10 This stop is for pick up only | - | 19:00 This stop is for pick up only | - | 20:00 This stop is for pick up only | - | 21:00 This stop is for pick up only | 22:00 This stop is for pick up only | 23:00 This stop is for pick up only |
| Stoke Mandeville Hospital Main Gate | 05:43 | 06:13 | 06:43 | 07:13 | 07:33 | 07:53 | 08:13 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:53 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | 18:38 | 19:08 | 19:38 | 20:08 | 20:38 | 21:08 | 22:08 | 23:08 |
| Post Office | - | 06:17 | - | 07:17 | - | - | 08:18 | - | 08:53 | - | 09:23 | - | 09:58 | - | 10:23 | - | 10:53 | - | 11:23 | - | 11:53 | - | 12:23 | - | 12:53 | - | 13:23 | - | 13:53 | - | 14:23 | - | 15:03 | - | 15:43 | - | 16:23 | - | 17:03 | - | 17:43 | - | 18:23 | - | 19:13 | - | 20:12 | - | 21:12 | 22:12 | 23:12 |
| Railway Station | 05:52 | 06:27 | 06:52 | 07:28 | 07:42 | 08:02 | 08:30 | 08:42 | 09:05 | 09:12 | 09:35 | 09:42 | 10:10 | 10:12 | 10:35 | 10:42 | 11:05 | 11:12 | 11:35 | 11:42 | 12:05 | 12:12 | 12:35 | 12:42 | 13:05 | 13:12 | 13:35 | 13:42 | 14:05 | 14:12 | 14:35 | 14:47 | 15:15 | 15:27 | 15:55 | 16:07 | 16:35 | 16:47 | 17:15 | 17:27 | 17:55 | 18:07 | 18:35 | 18:47 | 19:25 | 19:47 | 20:22 | 20:47 | 21:22 | 22:22 | 23:22 |
| Market Square | 05:59 | 06:34 | 06:59 | 07:35 | 07:49 | 08:09 | 08:37 | 08:49 | 09:12 | 09:19 | 09:42 | 09:49 | 10:17 | 10:19 | 10:42 | 10:49 | 11:12 | 11:19 | 11:42 | 11:49 | 12:12 | 12:19 | 12:42 | 12:49 | 13:12 | 13:19 | 13:42 | 13:49 | 14:12 | 14:19 | 14:42 | 14:54 | 15:22 | 15:34 | 16:02 | 16:14 | 16:42 | 16:54 | 17:22 | 17:34 | 18:02 | 18:14 | 18:42 | 18:54 | 19:32 | 19:54 | 20:29 | 20:54 | 21:29 | 22:29 | 23:29 |
| The Red Lion PH | 06:09 | - | 07:09 | - | 07:59 | 08:19 | - | 08:59 | - | 09:29 | - | 09:59 | - | 10:29 | - | 10:59 | - | 11:29 | - | 11:59 | - | 12:29 | - | 12:59 | - | 13:29 | - | 13:59 | - | 14:29 | - | 15:04 | - | 15:44 | - | 16:24 | - | 17:04 | - | 17:44 | - | 18:24 | - | 19:04 | - | 20:04 | - | 21:04 | - | - | - |
| High Wycombe BusStn | 06:21 This stop is for set down only | - | 07:21 This stop is for set down only | - | 08:11 This stop is for set down only | 08:31 This stop is for set down only | - | 09:11 This stop is for set down only | - | 09:41 This stop is for set down only | - | 10:11 This stop is for set down only | - | 10:41 This stop is for set down only | - | 11:11 This stop is for set down only | - | 11:41 This stop is for set down only | - | 12:11 This stop is for set down only | - | 12:41 This stop is for set down only | - | 13:11 This stop is for set down only | - | 13:41 This stop is for set down only | - | 14:11 This stop is for set down only | - | 14:41 This stop is for set down only | - | 15:16 This stop is for set down only | - | 15:56 This stop is for set down only | - | 16:36 This stop is for set down only | - | 17:16 This stop is for set down only | - | 17:56 This stop is for set down only | - | 18:36 This stop is for set down only | - | 19:16 This stop is for set down only | - | 20:16 This stop is for set down only | - | 21:16 This stop is for set down only | - | - | - |
| The Whip PH | - | 06:42 | - | 07:43 | - | - | 08:45 | - | 09:20 | - | 09:50 | - | 10:25 | - | 10:50 | - | 11:20 | - | 11:50 | - | 12:20 | - | 12:50 | - | 13:20 | - | 13:50 | - | 14:20 | - | 14:50 | - | 15:30 | - | 16:10 | - | 16:50 | - | 17:30 | - | 18:10 | - | 18:50 | - | 19:40 | - | 20:37 | - | 21:37 | 22:37 | 23:37 |
| Grimm's Meadow | - | 06:46 | - | 07:47 | - | - | 08:49 | - | 09:24 | - | 09:54 | - | 10:29 | - | 10:54 | - | 11:24 | - | 11:54 | - | 12:24 | - | 12:54 | - | 13:24 | - | 13:54 | - | 14:24 | - | 14:54 | - | 15:34 | - | 16:14 | - | 16:54 | - | 17:34 | - | 18:14 | - | 18:54 | - | 19:44 | - | 20:41 | - | 21:41 | 22:41 | 23:41 |
| Village Hall | - | 06:50 | - | 07:51 | - | - | 08:53 | - | 09:28 | - | 09:58 | - | 10:33 | - | 10:58 | - | 11:28 | - | 11:58 | - | 12:28 | - | 12:58 | - | 13:28 | - | 13:58 | - | 14:28 | - | 14:58 | - | 15:38 | - | 16:18 | - | 16:58 | - | 17:38 | - | 18:18 | - | 18:58 | - | 19:48 | - | 20:45 | - | 21:45 | 22:45 | 23:45 |
| Cryers Hill Road | - | 06:54 | - | 07:55 | - | - | 08:57 | - | 09:32 | - | 10:02 | - | 10:37 | - | 11:02 | - | 11:32 | - | 12:02 | - | 12:32 | - | 13:02 | - | 13:32 | - | 14:02 | - | 14:32 | - | 15:02 | - | 15:42 | - | 16:22 | - | 17:02 | - | 17:42 | - | 18:22 | - | 19:02 | - | 19:52 | - | 20:49 | - | 21:49 | 22:49 | 23:49 |
| High Wycombe BusStn | - | 07:03 This stop is for set down only | - | 08:04 This stop is for set down only | - | - | 09:06 This stop is for set down only | - | 09:41 This stop is for set down only | - | 10:11 This stop is for set down only | - | 10:46 This stop is for set down only | - | 11:11 This stop is for set down only | - | 11:41 This stop is for set down only | - | 12:11 This stop is for set down only | - | 12:41 This stop is for set down only | - | 13:11 This stop is for set down only | - | 13:41 This stop is for set down only | - | 14:11 This stop is for set down only | - | 14:41 This stop is for set down only | - | 15:11 This stop is for set down only | - | 15:51 This stop is for set down only | - | 16:31 This stop is for set down only | - | 17:11 This stop is for set down only | - | 17:51 This stop is for set down only | - | 18:31 This stop is for set down only | - | 19:11 This stop is for set down only | - | 20:01 This stop is for set down only | - | 20:58 This stop is for set down only | - | 21:58 This stop is for set down only | 22:58 This stop is for set down only | 23:58 This stop is for set down only |
Timetable is updating...